Heavy automatic robotic arm removes cups, saving 20% of daily working time.Digital omni-directional cattle managementinterface, remote management.A robust quick retreat system, which can be flipped vertically or upward to allowindependent grazing.
SUS stainless steel splash guard and control panel.
All stainless steel or hot-dip galvanized rear guardrail and manure collection system.
Product details:
order number | name | model | quantity |
1 |
2*12 parallel pneumatic scaffolding system | hot dipping Galvanized, + stainless steel SS steel bull location grid |
1 |
2 | Parallel front cylinder | SI-125 | 6 |
3 | Parallel front cylinder | SI-50 | 2 |
4 | Cylinder control | / | 2 |
5 | stainless steel pipeline | SUS304-75MM* double wire | 2 |
6 | Water supply PVC vacuum pipe | 90MM | 1 |
7 | Intelligent cleaning system | intelligence -CIP | 1 |
8 | milk pump | ABB2.2KW | 2 |
9 | milk filter | SUS30490*2 | 2 |
10 | Milk receiving tank | SUS304-150L | 2 |
11 | Root's vacuum pump | 4M | 2 |
12 | Balanced filter tank | SUS304-100L | 2 |
13 | converter motor | 7.5KW | 2 |
14 | ABB frequency conversion control | 7.5KW | 1 |
15 | sensor | 0-100kPa | 2 |
16 | vacuum governor | 3600L | 1 |
17 | clawpiece | 300CC-PPSU | 25 |
18 | Silicone milk lining | SIP-15(10000) | 25 |
19 | Silicone milk tube | SP-P16 | 25 |
20 | Silicone cleaning tube | SP-P14 | 25 |
21 | Silicone pulsator tube | SP-DP8*2 | 25 |
22 | Electronic milk meter | Afi-MilkMeter | 25 |
23 | Milk挤奶板. | AFi-MPC | 25 |
24 | The de-coupled cylinder | SI-40 | 25 |
25 | Electronic pulse generator | LE30 | 25 |
26 | electric control cabinet | SP-ABB2*20 | 1 |
27 | helical-lobe compressor | 7.5KW | 2 |
28 | air drying machine | One cubic meter | 1 |
29 | Air storage tank | One cubic meter | 1 |
30 | Grade 4 air filter | One cubic meter | 1 |
Add ranch management components
| |||
order number | name | model | quantity |
1 | The cows go to the automatic grouping door | Afi-Sort-3Way | 1 |
2 | Ranch management software | Afifarm5.6 | 1 |
3 | Parallel in-position identification system | 2*12stall ID | 1 |
4 | Cow barn monitoring antenna | Afi Reader | 4 |
5 | Heavy cattle shackle | SP-CG15M | 1 |
6 |
Cow collars |
Afi- necklace |
400 |